Property Attributes
- ID#40734938
- TypeSingle Family
- Listing Status Active
- CityBurlington
- AreaBurlington
- Neighbourhood342 - Mountainside
- Postal CodeL7P 2P1
- StyleTwo Story
- Year Built1965
- Taxes$ 3400
- Price$ 829,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1370
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Welcome Home – Stylish & Spacious Corner Freehold Townhouse! Perfect for First-Time Buyers & Young Families Step into comfort and convenience with this beautifully upgraded 2-storey corner freehold townhouse—offering 3 bedrooms 2 full baths and the space and features young families need, with no maintenance fees to worry about. Large Backyard with swings—perfect for kids to play and enjoy the outdoors. Nestled on a quiet, family-friendly crescent. Laundry on the 2nd floor—no more hauling baskets up and down stairs. Fully Finished Basement that can be converted into an In-Law Suite. Just steps to Clarksdale Public School, offering both English and French Immersion programs. Recent upgrades you will love are , New Roof (2022) ,New Driveway (2024), Modern Kitchen (2023–2024): Upgraded cabinets, countertops, backsplash, and brand-new gas stove, hood, and dishwasher, Two Full Bathrooms (2025): Fully renovated with sleek, modern finishes, New Heat Pump & AC (2024): Energy-efficient comfort all year round Prime Location: Under 5 minutes to Costco, Walmart, Canadian Tire, Home Depot, and more—everything you need is just around the corner! This home checks all the boxes for modern family living—style, space, upgrades, and a location that makes life easier. Whether you're starting your homeownership journey or growing your family, this is the place to call home. Don’t miss your chance to own this thoughtfully upgraded home—schedule your showing today!
| Elementary School | High School |
|---|---|
| Clarksdale Public School Elementary School | M.M Robinson High School |
| Price History | |
|---|---|
| 5/29/2025 | Listed $879,999 |
| 7/9/2025 | 4$849,999 |
| 8/1/2025 | 3$829,999 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air,Heat Pump |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Dishwasher,Dryer,Gas Stove,Microwave,Range Hood,Refrigerator,Washer |
| Zoning | RM3 |
| Garage Spaces | 1 |
| Architectural Style | Two Story |
| Construction Materials | Aluminum Siding,Brick |
| Year Built | 1965 |
| Property Subtype | Row/Townhouse |
| County | Halton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | Guelph line to Mountainside drive,Left on Maryvale |
| ModificationTimestamp | 2025-08-01T02:52:03.073Z |
| High School | M.M Robinson High School |
| City | Burlington |
| Senior Community Y/N | No |
| Open Parking Spaces | 1 |
| MLS Area | 34 - Burlington |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Clarksdale Public School |
| Land Lease Y/N | No |
| Tax Annual Amount | 3400 |
| Property Condition | 51-99 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 342 - Mountainside |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.winsold.com/tour/404397 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Builder |
| Virtual Tour | https://www.winsold.com/tour/404397/branded/64139 |
Interior Features
| Interior Amenities | Ceiling Fan(s),In-law Capability |
|---|---|
| Basement | Full,Finished |
| Kitchen Level | Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1370 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 209 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Urban,Rectangular,Cul-De-Sac,Highway Access,Hospital,Landscaped,Library,Major Highway,Park,Place of Worship,Playground Nearby,Public Transit,Quiet Area,Rec./Community Centre,School Bus Route,Schools, |
| Water Source | Municipal |
| Total Parking | 2 |
| Inclusions | Dishwasher,Dryer,Gas Stove,Microwave,Range Hood,Refrigerator,Washer,Window Coverings |
| Spa | No |
| Building Area Total | 1579 |
| Lot Dimensions | 40 x 85 |
| Frontage Length | 40.00 |
| Frontage Type | East |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.