Property Attributes
- ID#40745423
- TypeSingle Family
- Listing Status Active
- CityBurlington
- AreaBurlington
- Neighbourhood342 - Mountainside
- Postal CodeL7P 2M2
- StyleTwo Story
- Year Built1977
- Taxes$ 1921
- Price$ 560,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage842
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Welcome to #1-1116 Homewood Drive, a charming 2-bedroom, 2-bath townhouse nestled in the sought-after Mountainside neighborhood of Burlington. This end-unit home boasts approximately 1,273 sqft. of thoughtfully designed finished living space, perfect for first-time buyers, downsizers, or investors looking for a great location. Step inside and you'll be greeted by a bright and inviting living space ideal for both relaxation and entertaining. The kitchen offers a breakfast area and sliding door walk-out to a private fully fenced backyard—perfect for outdoor dining, gardening, or a safe play area for kids and pets. One of the highlights of this home is the newly remodeled basement, adding extra finished living space that can be used as a recreation room, family room, or home office. Basement features a 3-pc bathroom and laundry space. With two well-sized bedrooms upstairs, along with a spacious 4-pc bathroom. You’ll have plenty of space to unwind. This townhouse comes with two dedicated parking spaces, making day-to-day life easy and stress-free. Located just minutes from parks, schools, shopping, restaurants, downtown Burlington and highways, this property offers the perfect combination of quiet suburban living with easy access to everything Burlington has to offer.
| Price History | |
|---|---|
| 6/26/2025 | Listed $560,000 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Water Heater,Dryer,Refrigerator,Stove,Washer |
| Zoning | RM2 |
| HOA Fee | 360.16 |
| Association Fee Includes | Insurance,Common Elements,Maintenance Grounds,Property Management Fees,Roof,Snow Removal,Water,Windows |
| Architectural Style | Two Story |
| Construction Materials | Aluminum Siding,Brick |
| Pets Allowed | Restricted |
| Year Built | 1977 |
| Unit Number | 1 |
| Property Subtype | Row/Townhouse |
| Assoc Fee Paid Per | Monthly |
| County | Halton |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | BBQs Permitted,Parking |
| HOA | Yes |
| Attached Garage | No |
| Facing Direction | West |
| Garage Y/N | No |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Guelph Line/Mountainside Dr/Homewood Dr |
| ModificationTimestamp | 2025-06-26T18:24:44.060Z |
| City | Burlington |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| MLS Area | 34 - Burlington |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Year Built Details | Town Records |
| Land Lease Y/N | No |
| Tax Annual Amount | 1921.75 |
| Property Condition | 31-50 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 342 - Mountainside |
| Additional Parcels Y/N | No |
| Virtual Tour | https://unbranded.mediatours.ca/property/1-1116-homewood-drive-burlington/ |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
| Virtual Tour | https://mediatours.ca/property/1-1116-homewood-drive-burlington/ |
Interior Features
| Basement | Full,Finished |
|---|---|
| Kitchen Level | Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | No |
| Above Grade Finished Area | 842 |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 289 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Lot Features | Urban,Beach,City Lot,Near Golf Course,Highway Access,Hospital,Major Highway,Park,Public Transit,Shopping Nearby |
|---|---|
| Water Source | Municipal |
| Total Parking | 2 |
| Inclusions | Dryer,Refrigerator,Stove,Washer,Window Coverings |
| Foundation Details | Concrete Block |
| Spa | No |
| Building Area Total | 1131 |
| Frontage Type | East |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | No |
| Road Frontage Type | Public Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.