Property Attributes
- ID#40752515
- TypeSingle Family
- Listing Status Active
- CityBurlington
- AreaBurlington
- Neighbourhood342 - Mountainside
- Postal CodeL7P 2L6
- StyleBungalow
- Year Built1958
- Taxes$ 4333
- Price$ 895,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1026
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Welcome to this 4 bedroom,2 Bath bungalow in a peaceful Burlington neighbourhood, this well-maintained home offers a perfect blend of comfort, functionality, and convenience. Ideally situated with easy access to local gyms, community centre with pool, scenic parks, and everyday amenities, everything you need is just moments away. Inside, the main floor showcases solid maple hardwood flooring throughout, complemented by flush floor vents for a seamless look. The family room features a striking tray ceiling with elegant crown molding, along with custom accent lighting under the TV cabinet that adds a warm, ambient touch. The modern kitchen is designed for both style and practicality, boasting sleek high-gloss cabinets that are easy to clean, a garburator, extensive usable counter space, and a large pantry to meet all your storage needs. Recent upgrades include newly installed main-floor front windows and basement rear windows, enhancing both energy efficiency and curb appeal. The fully finished basement offers a separate entrance and includes a complete living space with its own kitchen, bathroom, bedroom, laundry area, and a spacious living room—ideal for extended family, guests, or potential rental income. Step outside to a generous, private backyard, perfect for entertaining, gardening, or simply relaxing. With two storage sheds providing ample space for tools and outdoor equipment, and surrounded by wonderful, helpful neighbours, this home delivers a true sense of community and suburban comfort. A rare find in an exceptional location.
| Price History | |
|---|---|
| 7/17/2025 | Listed $895,000 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Built-in Microwave,Dishwasher,Refrigerator,Stove,Washer |
| Zoning | R2.3 |
| Architectural Style | Bungalow |
| Security Features | Smoke Detector |
| Construction Materials | Brick |
| Exclusions | None |
| Year Built | 1958 |
| Property Subtype | Single Family Residence |
| County | Halton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Facing Direction | West |
| Garage Y/N | No |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Mt. Forest Dr & Fisher Ave |
| ModificationTimestamp | 2025-07-30T13:07:02.610Z |
| City | Burlington |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| MLS Area | 34 - Burlington |
| Lot Size Units | Square Feet |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Land Lease Y/N | No |
| Tax Annual Amount | 4333.29 |
| Property Condition | 51-99 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 342 - Mountainside |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Full,Finished |
| Kitchen Level | Lower,Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1026 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 820 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Lot Features | Urban,Park,Public Transit,Schools |
|---|---|
| Water Source | Municipal |
| Total Parking | 2 |
| Inclusions | Built-in Microwave,Dishwasher,Refrigerator,Smoke Detector,Stove,Washer,Legal Basement: Current Rental Income For Both Units upper Unit - $2,600 lower Unit - $1,500 roof: Approx: 10 Years Old |
| Lot Size Area | 8750 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1846 |
| Lot Dimensions | 50 x 175 |
| Frontage Length | 50.00 |
| Frontage Type | East |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.