Property Attributes
- ID#40739660
- TypeSingle Family
- Listing Status Active
- CityStoney Creek
- AreaStoney Creek
- Neighbourhood512 - Guernsey-Westmeria-Industrial
- Postal CodeL8E 3Z4
- StyleBacksplit
- Taxes$ 4965
- Price$ 999,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1327
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Welcome to this "Rare", beautiful, spacious, all brick 4-Level backsplit in a highly desirable lower Stoney Creek location. Perfect for multi-generational living or an in-law! With 2696 Square feet, fully finished, there are three good size bedrooms, a 5 piece bathroom(double sink), beautiful kitchen, living room/dining room and an inviting entrance/ hallway on upper level. The second kitchen is conveniently located on the family room level, which features a bedroom, 3 peice bathroom, an interior door dividing the levels and a separate side entrance leading to large yard and patio! This home offers a versatile layout ideal for separation and privacy! Very close to the Qew, schools bus routes, shopping and all amenities! Don't miss this chance to own a flexible, well designed home in a fantastic location that can truly accommodate any family unit!
| Elementary School | High School |
|---|---|
| Eastdale Elementary School | Orchard Park/John Henry Newman High School |
| Price History | |
|---|---|
| 6/13/2025 | Listed $1,149,000 |
| 7/14/2025 | 10$1,039,900 |
| 8/8/2025 | 4$999,900 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Fireplace-Gas,Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Water Heater,Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Zoning | R2 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Backsplit |
| Construction Materials | Brick |
| Property Subtype | Single Family Residence |
| Accessibility | Accessible Kitchen,Multiple Entrances,Parking,Shower Stall |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 15 |
| Full Baths | 3 |
| Status | Active |
| Directions | Between Highway 8 and Barton off Macintosh |
| ModificationTimestamp | 2025-08-08T14:36:06.527Z |
| High School | Orchard Park/John Henry Newman |
| City | Stoney Creek |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| MLS Area | 51 - Stoney Creek |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Our Lady Of Peace/Southmeadow,Eastdale |
| Land Lease Y/N | No |
| Tax Annual Amount | 4965.32 |
| Property Condition | 31-50 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 512 - Guernsey/Westmeria/Industrial |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.myvisuallistings.com/vtnb/357071 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://www.myvisuallistings.com/vt/357071 |
Interior Features
| Interior Amenities | Central Vacuum,Auto Garage Door Remote(s),In-Law Floorplan,Other |
|---|---|
| Basement | Separate Entrance,Other,Full,Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Kitchen Level | Second,Third |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1327 |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1369 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Entrance |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Concrete |
| Lot Features | Urban,Park,Place of Worship,School Bus Route,Schools,Other |
| Water Source | Municipal |
| Total Parking | 4 |
| Inclusions | Central Vac,Dishwasher,Dryer,Garage Door Opener,Refrigerator,Stove,Washer,Window Coverings,Other |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 2696 |
| Lot Dimensions | 50 x 110 |
| Frontage Length | 50.00 |
| Frontage Type | South |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.