Property Attributes
- ID#40758859
- TypeSingle Family
- Listing Status Active
- CityStoney Creek
- AreaStoney Creek
- Neighbourhood512 - Guernsey-Westmeria-Industrial
- Postal CodeL8G 1G4
- StyleStacked Townhouse
- Year Built1996
- Taxes$ 2496
- Price$ 489,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1065
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Welcome to 511 Highway 8 unit 209. Perfect for the first-time home buyers, empty nester or investor! Enjoy this great 2 storey, stacked-townhouse-condo in lower Stoney Creek. Close to all amenities including schools, shopping, public transit and easy access to the QEW and views of the escarpment. The main floor has a generous size living and dining room combination, eat in kitchen, the stove and built in microwave are 2 years old, and 2 storage closets. The upper level has 2 good sized bedrooms, 4 piece bath and laundry area with 2 year old washer & dryer. The furnace and air conditioner have been replaced within the last 2 years. The unit is carpet free and comes with 2 parking spaces (No. 9&12). Condo fees include building insurance, water, common elements and parking. Well maintained, quiet units.
| Price History | |
|---|---|
| 8/11/2025 | Listed $489,900 |
General Features
| Sewer | Sanitary |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Garbage/Sanitary Collection,Natural Gas Connected,Recycling Pickup,Street Lights,Phone Connected |
| Roof | Asphalt Shing |
| Appliances | Built-in Microwave,Dryer,Refrigerator,Stove,Washer |
| Zoning | RM-3 |
| HOA Fee | 504.45 |
| Association Fee Includes | Insurance,Maintenance Grounds,Parking,Snow Removal,Water,Build Ins. water com. Elem. parking |
| Patio/Porch Features | Juliette,Open |
| Architectural Style | Stacked Townhouse |
| Security Features | Carbon Monoxide Detector,Smoke Detector,Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Aluminum Siding,Brick Veneer |
| Exclusions | Tv In Living Room |
| Pets Allowed | Yes |
| Year Built | 1996 |
| Topography | Flat,Level |
| Unit Number | 209 |
| Property Subtype | Row/Townhouse |
| Assoc Fee Paid Per | Monthly |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | BBQs Permitted,Parking |
| HOA | Yes |
| Attached Garage | No |
| Facing Direction | East |
| Garage Y/N | No |
| Other Structures | None |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Eastbound on Highway 8 before Dewitt Road Entrance on the North Side. |
| ModificationTimestamp | 2025-08-11T15:08:05.070Z |
| City | Stoney Creek |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| MLS Area | 51 - Stoney Creek |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Year Built Details | Town Records |
| Land Lease Y/N | No |
| Tax Annual Amount | 2496 |
| Property Condition | 16-30 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 512 - Guernsey/Westmeria/Industrial |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
Interior Features
| Interior Amenities | High Speed Internet,None |
|---|---|
| Basement | None |
| Kitchen Level | Second |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1065 |
| Laundry Features | In-Suite |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Balcony,Landscaped,Lighting,Private Entrance,Year Round Living |
|---|---|
| Parking Features | Exclusive |
| Lot Features | Urban,Highway Access,Place of Worship,Public Transit,Schools,Shopping Nearby |
| Water Source | Municipal |
| Total Parking | 2 |
| Inclusions | Built-in Microwave,Carbon Monoxide Detector,Dryer,Refrigerator,Smoke Detector,Stove,Washer,Window Coverings |
| Foundation Details | Poured Concrete |
| Spa | No |
| Building Area Total | 1065 |
| Road Surface Type | Paved |
| Frontage Type | North |
| Waterfront Y/N | No |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.