Property Attributes
- ID#40760977
- TypeSingle Family
- Listing Status Active
- CityHamilton
- AreaStoney Creek
- Neighbourhood512 - Guernsey-Westmeria-Industrial
- Postal CodeL8G 5E7
- StyleTwo Story
- Year Built1991
- Taxes$ 3090
- Price$ 659,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1385
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Beautiful, Bright & Spacious End Unit in Desirable Stoney Creek Complex This stylish 3-bedroom end-unit townhome offers exceptional space and comfort, featuring an extra-large primary bedroom complete with a modern 3-piece ensuite. Numerous updates include a gorgeous kitchen with pot lights and a custom-added pantry, new vanities and fixtures in all bathrooms, and luxury rigid raised vinyl plank flooring throughout. Enjoy natural light from bright bay windows, relax in your private yard accessed through sliding doors, and appreciate the fresh look of new window coverings. Perfectly situated close to excellent schools, shopping, and public transit, with easy highway access for commuters - this home blends convenience, style, and comfort in one sought-after location.
| Price History | |
|---|---|
| 8/15/2025 | Listed $659,000 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Connected,Recycling Pickup,Street Lights,Phone Available |
| Roof | Asphalt Shing |
| Appliances | Water Heater Owned,Dishwasher,Dryer,Microwave,Range Hood,Refrigerator,Stove |
| Zoning | RM3 |
| HOA Fee | 423.86 |
| Garage Spaces | 1 |
| Association Fee Includes | Insurance,Building Maintenance,Parking,Property Management Fees,Snow Removal,Windows,Other |
| Patio/Porch Features | Patio |
| Architectural Style | Two Story |
| Security Features | Smoke Detector,Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Exclusions | First Floor Powder Room Mirror |
| Pets Allowed | Yes |
| Year Built | 1991 |
| Topography | Flat |
| Unit Number | 25 |
| Property Subtype | Row/Townhouse |
| Assoc Fee Paid Per | Monthly |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Attached Garage | Yes |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | Between Royalwood Court & Fruitland Road |
| ModificationTimestamp | 2025-08-15T22:28:01.360Z |
| City | Hamilton |
| Senior Community Y/N | No |
| Open Parking Spaces | 1 |
| MLS Area | 51 - Stoney Creek |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Year Built Details | Town Records |
| Land Lease Y/N | No |
| Tax Annual Amount | 3090.39 |
| Property Condition | 31-50 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 512 - Guernsey/Westmeria/Industrial |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
Interior Features
| Interior Amenities | Auto Garage Door Remote(s),Built-In Appliances |
|---|---|
| Basement | Full,Finished |
| Kitchen Level | Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1385 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Basement,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 400 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Landscaped,Lighting |
|---|---|
| Fencing | Full |
| Parking Features | Attached Garage,Garage Door Opener,Built-In,Inside Entry |
| Lot Features | Urban,Irregular Lot,Paved,Ample Parking,Cul-De-Sac,Highway Access,Hospital,Landscaped,Library,Major Highway,Park,Place of Worship,Public Transit,School Bus Route,Schools,Shopping Nearby |
| Water Source | Municipal |
| Total Parking | 2 |
| Inclusions | Dishwasher,Dryer,Garage Door Opener,Microwave,Range Hood,Refrigerator,Smoke Detector,Stove,Window Coverings |
| Foundation Details | Poured Concrete |
| Spa | No |
| Building Area Total | 1785 |
| Frontage Type | West |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Road Frontage Type | Municipal Road,Private Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.