Property Attributes
- ID#40753265
- TypeSingle Family
- Listing Status Active
- CityStoney Creek
- AreaStoney Creek
- Neighbourhood510 - Community Beach-Fifty Point
- Postal CodeL8G 2Z9
- StyleTwo Story
- Year Built2002
- Taxes$ 3692
- Price$ 649,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1478
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Welcome to this beautifully upgraded 3-bedroom townhome located in a quiet lakeside neighborhood of Stoney Creek. Just steps from Lake Ontario and directly across from a charming park, this home offers a peaceful setting with easy access to major roads and highways. Inside, you'll find a bright open-concept layout, perfect for modern living and entertaining. The kitchen features stylish finishes and thoughtful upgrades, while the spacious deck provides an ideal space for outdoor relaxation. This home combines comfort, convenience, and a serene location — a true gem you won’t want to miss.
| Price History | |
|---|---|
| 7/25/2025 | Listed $649,900 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Fibre Optics |
| Roof | Asphalt Shing |
| Appliances | Water Heater,Built-in Microwave,Dishwasher,Dryer,Freezer,Refrigerator,Stove,Washer |
| Zoning | RM3-21 |
| HOA Fee | 436.09 |
| Garage Spaces | 1 |
| Association Fee Includes | Insurance,Common Elements,Maintenance Grounds,Snow Removal,Windows,Other |
| Patio/Porch Features | Open,Deck,Porch |
| Architectural Style | Two Story |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Pets Allowed | Restricted |
| Year Built | 2002 |
| View | Park/Greenbelt |
| Topography | Flat |
| Unit Number | 67 |
| Property Subtype | Row/Townhouse |
| Waterfront Features | Access to Water,Lake Privileges,Lake/Pond |
| HOA Fee 2 | 436.09 |
| Assoc Fee Paid Per | Monthly |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | BBQs Permitted,Parking |
| HOA | Yes |
| Attached Garage | Yes |
| Facing Direction | East,West |
| Garage Y/N | Yes |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | North of Green Road,Right on Frances Avenue,right into complex. |
| ModificationTimestamp | 2025-08-10T20:00:06.490Z |
| City | Stoney Creek |
| Senior Community Y/N | No |
| Open Parking Spaces | 1 |
| MLS Area | 51 - Stoney Creek |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Land Lease Y/N | No |
| Tax Annual Amount | 3692.11 |
| Property Condition | 16-30 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 510 - Community Beach/Fifty Point |
| Additional Parcels Y/N | No |
| Virtual Tour | https://unbranded.youriguide.com/67_485_green_rd_hamilton_on/ |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
Interior Features
| Interior Amenities | Auto Garage Door Remote(s),Water Meter |
|---|---|
| Basement | Full,Finished |
| Kitchen Level | Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1478 |
| Half Baths | 1 |
| Laundry Features | In Hall,Laundry Closet,Upper Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 591 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | LBO Provided |
| Above Grade Finished Area Source | LBO Provided |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Entrance |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Asphalt |
| Lot Features | Urban,Rectangular,Ample Parking,Beach,Major Highway,Park,Quiet Area,School Bus Route,Schools |
| Water Source | Municipal |
| Total Parking | 2 |
| Inclusions | Built-in Microwave,Dishwasher,Dryer,Freezer,Garage Door Opener,Refrigerator,Stove,Washer,Window Coverings |
| Foundation Details | Poured Concrete |
| Spa | No |
| Building Area Total | 2069 |
| Frontage Type | West |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in L8G 2Z9
In The Neighbourhood
Stoney Creek
$ 1,999,900
- Type
- Single Family
- Size
- 2,870 SqFt
- Rooms
- 4 Beds + 4.5 Baths
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.