Property Attributes
- ID#40736158
- TypeSingle Family
- Listing Status Active
- CityBurlington
- AreaBurlington
- Neighbourhood331 - Shoreacres
- Postal CodeL7L 2K2
- StyleTwo Story
- Year Built1968
- Taxes$ 8239
- Price$ 1,624,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2285
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Picture Perfect Family Home in Desirable Shoreacres! Welcome to this beautifully maintained traditional 2-storey home, offering 4+1 bedrooms and 2.5 baths, nestled in the highly sought-after Shoreacres community in South Burlington. Curb appeal abounds with a covered front porch, double concrete driveway, and double garage with convenient inside entry. Professionally landscaped front and back yards, highlighted by a fully fenced backyard retreat. Enjoy the stunning wood deck, interlock stone patio, serene pond water feature, lush gardens, and a private pergola with a cozy seating area—perfect for relaxing or entertaining. Inside, the main floor boasts elegant formal living and dining rooms with gleaming hardwood floors and classic crown moulding. The spacious eat-in kitchen features warm oak cabinetry, granite countertops, and stainless steel appliances.. A comfortable family room offers built-in shelving and a charming wood-burning fireplace with a brick surround and bay window overlooking the rear yard and gardens. For added convenience, there's a main floor laundry room with direct access to the backyard. Upstairs, you’ll find four generous bedrooms, all with hardwood flooring. The primary bedroom offers his-and-hers closets and an updated 3-piece ensuite. A stylishly renovated 4-piece main bath serves the remaining bedrooms. The partially finished lower level provides even more living space, with a large recreation room, a fifth bedroom with updated broadloom, ample storage, and a spacious utility room. Located close to top-rated schools, parks, shopping, and all major amenities, this home also offers easy access to highways and GO Transit—ideal for commuters and growing families alike. Don’t miss your chance to own this exceptional home in one of Burlington’s most desirable neighborhoods!
| Elementary School | High School |
|---|---|
| Mohawk Gardens Ps / Frontenac Ps / St. Raphael's Ces Elementary School | Nelson Ss / Assumption Css High School |
| Price History | |
|---|---|
| 6/3/2025 | Listed $1,699,900 |
| 7/2/2025 | 5$1,624,900 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Cell Service,Electricity Connected,Natural Gas Connected,Recycling Pickup,Street Lights,Phone Connected |
| Roof | Asphalt Shing |
| Appliances | Water Heater,Built-in Microwave,Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Zoning | R2.4 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Two Story |
| Construction Materials | Aluminum Siding,Brick |
| Exclusions | Fridge In Basement. |
| Year Built | 1968 |
| Topography | Flat,Level |
| Property Subtype | Single Family Residence |
| Waterfront Features | Pond |
| County | Halton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 18 |
| Full Baths | 2 |
| Status | Active |
| Directions | New St. to Goodram Dr. |
| ModificationTimestamp | 2025-08-10T20:00:06.490Z |
| High School | Nelson Ss / Assumption Css |
| City | Burlington |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| MLS Area | 33 - Burlington |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Mohawk Gardens Ps / Frontenac Ps / St. Raphael's Ces |
| Year Built Details | Town Records |
| Land Lease Y/N | No |
| Tax Annual Amount | 8239.1 |
| Property Condition | 51-99 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 331 - Shoreacres |
| Additional Parcels Y/N | No |
| Virtual Tour | https://399goodrammls.marketingrmx.com |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
| Virtual Tour | https://399goodram.marketingrmx.com/ |
Interior Features
| Interior Amenities | High Speed Internet,Auto Garage Door Remote(s),Central Vacuum Roughed-in |
|---|---|
| Basement | Full,Partially Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Kitchen Level | Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2285 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level,Sink |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 487 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | LBO Provided |
| Above Grade Finished Area Source | LBO Provided |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Landscaped |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Concrete,Inside Entry |
| Lot Features | Urban,Rectangular,Park,Place of Worship,Playground Nearby,Public Transit,Quiet Area,Schools,Shopping Nearby |
| Water Source | Municipal |
| Total Parking | 6 |
| Inclusions | Built-in Microwave,Dishwasher,Dryer,Garage Door Opener,Refrigerator,Stove,Washer,Window Coverings |
| Foundation Details | Concrete Block |
| Spa | No |
| Building Area Total | 2772 |
| Lot Dimensions | 60 x 120 |
| Frontage Length | 60.00 |
| Frontage Type | East |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.