Property Attributes
- ID#40741654
- TypeSingle Family
- Listing Status Active
- CityBurlington
- AreaBurlington
- Neighbourhood331 - Shoreacres
- Postal CodeL7L 1A8
- StyleBungalow
- Taxes$ 9906
- Price$ 2,145,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2133
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Exceptional opportunity on the prestigious south side of Lakeshore Road, right next to the iconic Palette Mansion. This beautifully renovated 3+2 bedroom, 3-bathroom bungalow offers over 3,400 sq. ft. of finished living space and a flexible layout ideal for downsizers, multigenerational living, or income potential. The main level boasts 3 spacious bedrooms, including a private primary suite with a generous walk-in closet and a spa-like 5-piece ensuite. The gourmet kitchen, elegant dining area, and sun-filled living room with fireplace create an inviting space perfect for both everyday living and entertaining. The fully finished lower level features a separate entrance, large family room with fireplace, wet bar, 2 additional bedrooms, and a full bath — a perfect setup for extended family, guests, or rental use. Enjoy multiple outdoor living areas, including a welcoming front patio and a private side terrace, ideal for alfresco dining or quiet moments. The smart L-shaped layout enhances privacy and natural light, and the inside-entry garage adds convenience. Located in one of Burlington’s most desirable school districts and just steps to the lake, parks, trails, and all amenities — this is Lakeshore living at its best
| Elementary School | High School |
|---|---|
| Pineland Public Schoolmohawk Harden Spsst. Raphael Elementary School | Nelson High Schoolassumption Catholic Ss |
| Price History | |
|---|---|
| 6/18/2025 | Listed $2,145,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Built-in Microwave,Dishwasher,Dryer,Gas Stove,Range Hood,Washer |
| Zoning | R1.2 |
| Garage Spaces | 2 |
| Architectural Style | Bungalow |
| Construction Materials | Brick |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake/Pond |
| County | Halton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 17 |
| Full Baths | 3 |
| Status | Active |
| Directions | Access from Secord Lane adjacent Paletta Lakeside Park; between Appleby Line and Walkers Line |
| ModificationTimestamp | 2025-06-18T13:14:36.510Z |
| High School | Nelson High Schoolassumption Catholic Ss |
| City | Burlington |
| Senior Community Y/N | No |
| Open Parking Spaces | 3 |
| MLS Area | 33 - Burlington |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Pineland Public Schoolmohawk Harden Spsst. Raphael |
| Land Lease Y/N | No |
| Tax Annual Amount | 9906.47 |
| Property Condition | 51-99 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 331 - Shoreacres |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
| Virtual Tour | https://tours.aisonphoto.com/273949 |
Interior Features
| Interior Amenities | Central Vacuum,In-Law Floorplan,Sewage Pump |
|---|---|
| Basement | Separate Entrance,Walk-Out Access,Full,Finished |
| Fireplace Features | Gas |
| Kitchen Level | Lower,Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2133 |
| Laundry Features | In-Suite |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached Garage,Garage Door Opener,Asphalt,Built-In |
|---|---|
| Lot Features | Urban,Rectangular,Park,Place of Worship,Public Transit,Schools |
| Water Source | Municipal |
| Total Parking | 5 |
| Inclusions | Built-in Microwave,Central Vac,Dishwasher,Dryer,Garage Door Opener,Gas Stove,Range Hood,Washer,Window Coverings |
| Foundation Details | Concrete Block |
| Spa | No |
| Building Area Total | 2133 |
| Lot Dimensions | 92.74 x 127.08 |
| Frontage Length | 92.74 |
| Frontage Type | South |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.