Property Attributes
- ID#40758912
- TypeSingle Family
- Listing Status Active
- CityBurlington
- AreaBurlington
- Neighbourhood331 - Shoreacres
- Postal CodeL7L 2T1
- StyleBungalow
- Year Built1957
- Taxes$ 7170
- Price$ 1,799,999
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1956
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Gracefully nestled on a sprawling 80’ x 140’ lot, this elegant bungalow is surrounded by towering mature trees and just close enough to the lake to hear the gentle lapping of the water and breathe in the crisp lakeside air. Tucked away on a picturesque road south of Lakeshore Road, you’ll find yourself in the heart of Burlington’s most coveted enclave—among lovely neighbours and exquisite homes. Enjoy the best of Lakeshore living in a serene, refined setting, with all the ease and comfort that bungalow life offers. Vaulted ceilings extend throughout the home, enhancing its sense of space and light. The great room impresses with wood beams and expansive patio doors that open onto a private garden sanctuary. The spacious primary bedroom is a true retreat, with its own walkout to a secluded deck immersed in nature’s beauty. Thoughtfully updated throughout, the home features wide plank flooring, designer finishes, new window coverings, and fresh paint—move-in ready and effortlessly stylish. The current owners have invested $60,000 in architectural plans to rebuild or renovate—plans that come included with the purchase. This is a rare opportunity not to be missed. Perfectly located just minutes from major highways and vibrant downtownBurlington—yet peacefully removed from the bustle—this home offers the ideal blend of convenience and calm. with the purchase. This is a rare opportunity not to be missed. Perfectly located just minutes from major highways and vibrant downtown Burlington—yet peacefully removed from the bustle—this home offers the ideal blend of convenience and calm.
| Price History | |
|---|---|
| 8/11/2025 | Listed $1,799,999 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Water Heater,Dishwasher,Dryer,Freezer,Refrigerator,Washer |
| Zoning | R1.2 |
| Garage Spaces | 1 |
| Architectural Style | Bungalow |
| Construction Materials | Board & Batten Siding |
| Year Built | 1957 |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake/Pond |
| County | Halton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 1 |
| Status | Active |
| Directions | South of Lakeshore Rd between Walkers Line and Appleby Line. |
| ModificationTimestamp | 2025-08-11T17:14:22.403Z |
| City | Burlington |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| MLS Area | 33 - Burlington |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Land Lease Y/N | No |
| Tax Annual Amount | 7170.78 |
| Property Condition | 51-99 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 331 - Shoreacres |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
Interior Features
| Interior Amenities | Auto Garage Door Remote(s),Ceiling Fan(s) |
|---|---|
| Basement | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Window Coverings,Skylight(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1956 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Appraiser |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached Garage,Garage Door Opener |
|---|---|
| Lot Features | Urban,Beach,Hospital,Landscaped,Playground Nearby,Public Transit,Quiet Area,Schools |
| Water Source | Municipal |
| Total Parking | 3 |
| Inclusions | Dishwasher,Dryer,Freezer,Garage Door Opener,Refrigerator,Washer,Window Coverings |
| Spa | No |
| Building Area Total | 1956 |
| Lot Dimensions | 80 x 140 |
| Frontage Length | 80.00 |
| Frontage Type | East |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.