Property Attributes
- ID#40753678
- TypeSingle Family
- Listing Status Active
- CityBurlington
- AreaBurlington
- Neighbourhood331 - Shoreacres
- Postal CodeL7L 1P7
- StyleSidesplit
- Year Built1958
- Taxes$ 7996
- Price$ 1,729,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2428
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Welcome to Shoreacres—one of Burlington’s most sought-after neighbourhoods near the lake and vibrant downtown. This beautifully updated family home delivers space, warmth, and lifestyle with over 3,200 sq ft of finished living. Multiple living areas flow from a sunlit living room with fireplace to a formal dining space, a crisp white kitchen with stainless appliances, and a cozy family room with walkout to a deck . Upper levels offer four spacious bedrooms, while the bright lower level features a second double-sided fireplace, full bath, rec room, games room and/or guest bedroom —perfect for in-laws or teens. The oversized laundry/mudroom with outdoor access adds everyday ease. But the real showstopper? A backyard oasis with pool, patio, and raised deck—ideal for entertaining or relaxing. Mature trees, lush gardens, and total privacy make this space unforgettable. Walk to top schools, parks, lakefront trails and more. This is more than a house. It’s the one your family’s been waiting for!
| Elementary School | High School |
|---|---|
| John T Tuck / Pineland Public School & St Raphael Catholic Elementary School | Nelson High School / Assumption Catholic Secondary School |
| Price History | |
|---|---|
| 8/7/2025 | Listed $1,729,900 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Garbage/Sanitary Collection,High Speed Internet Avail,Natural Gas Connected,Recycling Pickup,Street Lights,Phone Connected |
| Roof | Asphalt Shing |
| Appliances | Garborator,Oven,Water Heater,Water Softener,Dishwasher,Dryer,Microwave,Refrigerator,Stove,Washer |
| Zoning | R2.1 |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Sidesplit |
| Pool Features | In Ground |
| Construction Materials | Brick,Metal/Steel Siding |
| Year Built | 1958 |
| View | Garden |
| Topography | Flat,Level |
| Property Subtype | Single Family Residence |
| County | Halton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 15 |
| Full Baths | 3 |
| Status | Active |
| Directions | New St to Strathcona to Lorraine |
| ModificationTimestamp | 2025-08-10T20:00:06.490Z |
| High School | Nelson High School / Assumption Catholic Secondary School |
| City | Burlington |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| MLS Area | 33 - Burlington |
| Lot Size Units | Square Feet |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | John T Tuck / Pineland Public School & St Raphael Catholic Elementary School |
| Land Lease Y/N | No |
| Tax Annual Amount | 7996 |
| Property Condition | 51-99 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 331 - Shoreacres |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
| Virtual Tour | https://www.venturehomes.ca/virtualtour.asp?tourid=69382 |
Interior Features
| Interior Amenities | Auto Garage Door Remote(s),Built-In Appliances,Ceiling Fan(s),Floor Drains,In-law Capability,Water Meter |
|---|---|
| Basement | Full,Finished |
| Total Fireplaces | 2 |
| Fireplace Features | Living Room,Gas,Recreation Room |
| Kitchen Level | Second |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2428 |
| Laundry Features | Laundry Room,Main Level,Sink |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 982 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Landscaped,Privacy,Year Round Living |
|---|---|
| Fencing | Full |
| Parking Features | Attached Garage,Asphalt |
| Lot Features | Urban,Irregular Lot,Ample Parking,Arts Centre,Beach,City Lot,Near Golf Course,Highway Access,Hospital,Library,Major Highway,Park,Place of Worship,Playground Nearby,Public Transit,Quiet Area,Rec./Comm |
| Water Source | Municipal |
| Total Parking | 5 |
| Inclusions | Dishwasher,Dryer,Microwave,Pool Equipment,Refrigerator,Stove,Washer,Built-In Oven,Window Blinds/Shutters,Light Fixtures & Ceiling Fans |
| Lot Size Area | 6781.26 |
| Foundation Details | Block,Concrete Perimeter |
| Spa | No |
| Building Area Total | 3410 |
| Lot Dimensions | 62 x 114 |
| Frontage Length | 62.00 |
| Frontage Type | West |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Other Equipment | Pool Equipment |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.